Modal body text goes here.
Mon panier
Félicitation ! Vos frais de ports sont offerts !
Ajoutez encore € de plus pour atteindre Livraison gratuite
Commander en utilisant votre compte
Commander en tant que nouveau client
La création d’un compte possède de nombreux avantages :
Félicitation ! Vos frais de ports sont offerts !
Ajoutez encore € de plus pour atteindre Livraison gratuite
La digue sans latex violette medium IsoSafe est une barrière d’isolation en polyisoprène, prédécoupée, résistante aux déchirures et idéale pour les patients allergiques au latex.
Avantages :
• Prédécoupées et prêtes à l'emploi pour simplifier et accélérer la préparation des procédures endodontiques
• Concentration en poudre inférieure à 2 mg pour minimiser le risque d'irritations et d'allergies pour le patient
• Allongement élevé, supérieur à 700%, pour une excellente résistance de la digue aux déchirures
Caractéristiques techniques :
• Conditionnement de vente : la boite de 15 feuilles
• Dimensions : 6x6 cm
Nom | Description | Lifetime |
---|---|---|
CART | The association with your shopping cart. | 1 Jour |
CATEGORY_INFO | Allows pages to be displayed more quickly. | 1 Jour |
COMPARE | The items that you have in the Compare Products list. | 1 Jour |
CUSTOMER | An encrypted version of your customer id. | 1 Jour |
CUSTOMER_AUTH | An indicator if you are signed into the store. | 1 Jour |
CUSTOMER_INFO | An encrypted version of the customer group you belong to. | 1 Jour |
PERSISTENT_SHOPPING_CART | A link to information about your cart and viewing history if you have asked the site. | 1 Jour |
STF | Information on products you emailed to friends. | 1 Jour |
STORE | The store view or language you have selected. | 1 Jour |
popupauth | Certification d'être un professionel de la santé | 1 Jour |
USER_ALLOWED_SAVE_COOKIE | Used for cookie restriction mode | 1 Jour |
ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Jour |
GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Jour |
FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Jour |
LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Jour |
MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Jour |
MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Jour |
MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Jour |
MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Jour |
MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Jour |
MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Jour |
MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Jour |
PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Jour |
PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Jour |
RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Jour |
RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Jour |
RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Jour |
RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Jour |
REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Jour |
SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Jour |
X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Jour |
Nom | Description | Lifetime |
---|---|---|
CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Jour |
EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off. | 1 Jour |
FRONTEND | Your session ID on the server. | 1 Jour |
LAST_CATEGORY | The last category you visited. | 1 Jour |
LAST_PRODUCT | The last product you looked at. | 1 Jour |
NEWMESSAGE | Indicates whether a new message has been received. | 1 Jour |
NO_CACHE | Indicates whether it is allowed to use cache. | 1 Jour |
_ga | Un ensemble de cookies pour collecter des informations et rendre compte des statistiques d'utilisation du site web sans identifier personnellement les visiteurs individuels de Google. | 1 Jour |
_ga_* | Un ensemble de cookies pour collecter des informations et rendre compte des statistiques d'utilisation du site web sans identifier personnellement les visiteurs individuels de Google. | 1 Jour |
GUEST-VIEW | Allows guests to edit their orders | 1 Jour |
BrevoConversations.clientId | 1 Jour | |
BrevoConversations.referrer | 1 Jour | |
BrevoConversations.lastPageViewAt | 1 Jour | |
BrevoConversations.hostedItems | 1 Jour |
Nom | Description | Lifetime |
---|---|---|
RECENTLYCOMPARED | The items you recently compared. | 1 Jour |
VIEWED_PRODUCT_IDS | The products that you recently looked at. | 1 Jour |
WISHLIST | An encrypted list of products added to your wish list. | 1 Jour |
WISHLIST_CNT | The number of items in your wish list. | 1 Jour |
MG_DNT | Allows you to restrict Adobe Commerce data collection if you have custom code to manage cookie consent on your site | 1 Jour |
AUTHENTICATION_FLAG | Indicates if a shopper has signed in or signed out | 1 Jour |
DATASERVICES_CUSTOMER_ID | Indicates if a shopper has signed in or signed out | 1 Jour |
DATASERVICES_CUSTOMER_GROUP | Indicates a customer's group. This cookie is stored as sha1 checksum of the customer's group ID | 1 Jour |
DATASERVICES_CART_ID | Identifies a shopper's cart actions | 1 Jour |
DATASERVICES_PRODUCT_CONTEXT | Identifies a shopper's product interactions. This cookie contains the customer's unique quote ID in the system | 1 Jour |
STUID | This cookie identify unique browsing session. | 1 Heure |
STVID | This cookie identify unique returning visitor . | 1 Jour |
last_visited_store | Ce cookie est lié à la boutique Magento | 1 Heure |
Nom | Description | Lifetime |
---|---|---|
beyable-TrackingId | 1 Jour | |
beyable-MustBeDisplayed | 1 Jour | |
beyable-cart | 1 Jour | |
beyable-cartd | 1 Jour | |
beyable-cli | 1 Jour | |
_gcl_au | Cookie exploité par Google AdSense pour permettre l'utilisation des produits publicitaires et mesurer les performances entre plusieurs sites. Mesure les conversions des publicités avec le module Conversion Linker. | 1 Jour |
_gcl_gs | 1 Jour | |
_gcl_aw | Google Ad to provide ad delivery or retargeting. | 90 Jours |
_gcl_ag | to store and track conversions. | 1 Jour |
_gcl_gb | 1 Jour |
Bienvenue sur notre site réservé aux professionnels de santé